|  | flow rates inside. PapaSmurf | | 16 | 13,280 |
|  | dooderek | | 100 | 44,267 |
|  | Sacrilicious | | 155 | 37,921 |
|  | Dano | | 47 | 18,125 |
|  | JimmyMac | | 71 | 19,474 |
|  | enganear | | 57 | 29,976 |
|  | bnoon | | 85 | 50,895 |
|  | RhoadBlock | | 36 | 26,417 |
|  | on naisoc Chimmike | | 23 | 13,874 |
|  | Demi | | 89 | 37,114 |
| |
|
|  | mituc |
11-29-2011 04:43 PM
by MSMS3 | 65 | 5,410 |
|  | Alpha | | 70 | 5,419 |
|  | MSP611 | | 18 | 2,623 |
|  | Recommendations on eliminating the smoke kgb |
02-25-2009 10:58 AM
by kgb | 28 | 3,444 |
|  | Can't be the O2 sensor since it was just replaced matto | | 5 | 4,448 |
|  | jtimms6 | | 1 | 2,124 |
|  | klithammer | | 5 | 1,877 |
|  | ms3boost | | 11 | 1,590 |
|  | 94jedi | | 3 | 1,782 |
|  | Atomic41 | | 67 | 10,096 |
|  | SharkDiver | | 9 | 1,099 |
|  | KRheeder | | 4 | 1,061 |
|  | karl-hungus | | 19 | 1,447 |
|  | Chicagospeed6 | | 17 | 6,859 |
|  | 802MS3 | | 7 | 4,567 |
|  | SwizzleSpd | | 10 | 2,230 |
|  | Hectik1 | | 19 | 1,687 |
|  | MidwestSpeed3 |
09-25-2008 07:15 AM
by bnoon | 10 | 1,414 |
|  | yaeger101 |
05-08-2012 11:02 PM
by kgb | 29 | 4,913 |
|  | helmetface | | 58 | 4,748 |
|  | ERZperformance | | 175 | 27,071 |
|  | see also: Corksport TBE....Almost AJ713 | | 64 | 10,281 |
|  | hnda etr | | 17 | 2,888 |
|  | squale | | 12 | 3,627 |
|  | johnac08 | | 1 | 639 |
|  | mrjoshyman | | 9 | 2,223 |
|  | jracer |
07-06-2011 11:42 PM
by -cj- | 20 | 2,288 |
|  | mrjoshyman | | 3 | 911 |
|  | Haltech | | 56 | 3,527 |
|  | zx2man | | 48 | 2,951 |
|  | mrjoshyman | | 22 | 1,434 |
|  | MS3_65 | | 16 | 1,096 |
|  | Zoomies MPS3 | | 12 | 2,011 |
|  | SharkDiver | | 31 | 2,335 |
|  | some issues to be aware of ... Lex | | 15 | 1,320 |
|  | robspeed3 | | 3 | 1,636 |
|  | Meder | | 23 | 2,110 |
|  | Shit's tight son Lex | | 11 | 1,250 |
|  | Yahdy Ras | | 8 | 1,347 |
|  | Help A brotha out! King Scumbag | | 2 | 1,070 |