|  | flow rates inside. PapaSmurf | | 16 | 13,280 |
|  | dooderek | | 100 | 44,267 |
|  | Sacrilicious | | 155 | 37,921 |
|  | Dano | | 47 | 18,125 |
|  | JimmyMac | | 71 | 19,474 |
|  | enganear | | 57 | 29,976 |
|  | bnoon | | 85 | 50,895 |
|  | RhoadBlock | | 36 | 26,417 |
|  | on naisoc Chimmike | | 23 | 13,874 |
|  | Demi | | 89 | 37,114 |
| |
|
|  | bozzben | | 12 | 17,076 |
|  | Brum-Ole |
12-17-2009 03:44 AM
by memin | 2 | 6,027 |
|  | digitaljedi | | 4 | 1,391 |
|  | GhostInTheDarkness | | 8 | 3,523 |
|  | desertrat | | 2 | 736 |
|  | Element | | 3 | 915 |
|  | TRex |
06-26-2015 08:51 PM
by phate | 39 | 10,687 |
|  | Stock BPV boost capacity CTSpd6 | | 30 | 5,982 |
|  | mrtheandrew | | 15 | 5,053 |
|  | Palms |
08-01-2010 03:17 PM
by mituc | 1 | 3,561 |
|  | r0cknry | | 12 | 1,223 |
|  | Speed3 Geezer | | 3 | 4,064 |
|  | Grim |
03-23-2008 06:08 PM
by Grim | 13 | 1,531 |
|  | rebuilding the turbo and needing advice austin_wolfe | | 6 | 2,209 |
|  | Time attack classing Celestspeed3 | | 7 | 1,458 |
|  | 2010ms3 | | 4 | 1,832 |
|  | Where or how? Carlo1170 | | 23 | 5,082 |
|  | thanx streetunit.com Stockturbo_Ms3 | | 7 | 855 |
|  | anybody? dizzin9 | | 16 | 18,050 |
|  | Katfish6913 | | 10 | 1,279 |
|  | ANMSPD3 |
03-15-2010 05:20 PM
by mason | 9 | 6,095 |
|  | Here's what happened kgb | | 10 | 1,388 |
|  | TheDoc | | 82 | 5,093 |
|  | contreras | | 12 | 1,478 |
|  | is it worth it to buy a upgraded TMIC speeding3 | | 4 | 1,839 |
|  | ztuner | | 10 | 1,489 |
|  | ian101 | | 14 | 2,896 |
|  | Anubis450 | | 7 | 906 |
|  | dkspeed | | 3 | 1,198 |
|  | manofhonor24 | | 26 | 12,599 |
|  | hackish | | 5 | 1,074 |
|  | Has two lines off the wg, why? fastdreams | | 3 | 801 |
|  | can it be done speeding3 | | 19 | 9,546 |
|  | Big_Burd | | 8 | 1,170 |
|  | pastry00 | | 9 | 2,747 |
|  | tiness69 | | 18 | 6,142 |
|  | 06Speed6 | | 16 | 2,477 |
|  | Boost drop at high rpms rose1 |
12-24-2012 02:37 AM
by rose1 | 15 | 1,208 |
|  | plak424 | | 21 | 6,385 |
|  | 671 grains of reason | | 63 | 32,627 |