|  | Sacrilicious | | 155 | 37,921 |
|  | dooderek | | 100 | 44,267 |
|  | Demi | | 89 | 37,114 |
|  | bnoon | | 85 | 50,895 |
|  | JimmyMac | | 71 | 19,474 |
|  | enganear | | 57 | 29,976 |
|  | Dano | | 47 | 18,125 |
|  | RhoadBlock | | 36 | 26,417 |
|  | on naisoc Chimmike | | 23 | 13,874 |
|  | flow rates inside. PapaSmurf | | 16 | 13,280 |
| |
|
|  | Variable Geometry Turbo ftw 06Speed6 | | 62 | 7,103 |
|  | ms3guy22 | | 61 | 4,840 |
|  | Jessed87 | | 61 | 2,969 |
|  | KRheeder | | 61 | 7,212 |
|  | Darksun280 | | 60 | 2,531 |
|  | clos561 | | 60 | 4,524 |
|  | Poll zamdam | | 60 | 2,984 |
|  | trigun22 | | 60 | 4,724 |
|  | gsrtype1 | | 59 | 2,624 |
|  | SPDZRCR6 | | 59 | 2,915 |
|  | helmetface | | 59 | 2,040 |
|  | wtf TWOptSL0W | | 59 | 2,953 |
|  | meicalnissyen | | 59 | 4,636 |
|  | rvxms6 | | 58 | 11,369 |
|  | UltimateWhiteGuy | | 58 | 5,282 |
|  | theurgy |
01-31-2015 12:27 PM
by MSMS3 | 58 | 15,801 |
|  | helmetface | | 58 | 4,748 |
|  | phailerider | | 57 | 3,661 |
|  | whoosh@Realtune | | 57 | 8,549 |
|  | Daggoth | | 57 | 3,991 |
|  | AllLostThings | | 57 | 3,901 |
|  | b4n30n3 | | 57 | 2,896 |
|  | CPboost |
11-28-2008 11:48 AM
by bnoon | 56 | 7,670 |
|  | Haltech | | 56 | 3,527 |
|  | gsrtype1 | | 56 | 4,319 |
|  | who's done it? yang_jackson | | 56 | 2,865 |
|  | essejkcamraw |
11-15-2010 06:15 PM
by Dano | 56 | 3,541 |
|  | buckeyepost | | 56 | 2,744 |
|  | Jonny Quest | | 56 | 2,490 |
|  | redrocketz | | 55 | 2,707 |
|  | det_ms3 | | 55 | 2,488 |
|  | AutoXRacer | | 55 | 3,275 |
|  | High on PSI | | 55 | 12,291 |
|  | travis9935 |
01-02-2012 12:35 PM
by Enki | 55 | 4,078 |
|  | Dazsmith |
03-29-2012 08:43 AM
by phate | 55 | 3,741 |
|  | Installed TMIC and now the swish sound is gone Imhtwo | | 55 | 4,929 |
|  | rodrigo | | 54 | 2,599 |
|  | and if anyone came from or went to a upgraded TMIC chime in skeeter149 | | 54 | 3,270 |
|  | 10+ hp from a CAI/SRI? event | | 54 | 4,074 |
|  | gsrtype1 | | 53 | 2,657 |