|  | flow rates inside. PapaSmurf | | 16 | 13,280 |
|  | dooderek | | 100 | 44,267 |
|  | Sacrilicious | | 155 | 37,921 |
|  | Dano | | 47 | 18,125 |
|  | JimmyMac | | 71 | 19,474 |
|  | enganear | | 57 | 29,976 |
|  | bnoon | | 85 | 50,895 |
|  | RhoadBlock | | 36 | 26,417 |
|  | on naisoc Chimmike | | 23 | 13,874 |
|  | Demi | | 89 | 37,114 |
| |
|
|  | dsmluck |
11-01-2011 05:00 PM
by Dano | 19 | 2,783 |
|  | phailerider | | 111 | 4,803 |
|  | mituc |
02-19-2016 02:10 PM
by broda | 15 | 1,892 |
|  | zx2man | | 18 | 1,644 |
|  | CPboost | | 16 | 1,928 |
|  | Whats your setup and where do you spool Downmented | | 207 | 21,512 |
|  | michaeljp | | 8 | 1,015 |
|  | Sal's_MS6 | | 7 | 1,853 |
|  | KevMS6 | | 19 | 1,622 |
|  | speed6pilot |
02-09-2012 06:54 AM
by zpele | 24 | 3,213 |
|  | SPDZRCR6 | | 77 | 3,980 |
|  | jaynick1 | | 1 | 1,287 |
|  | Overboost3 | | 7 | 1,181 |
|  | TrunkMonkey | | 22 | 3,712 |
|  | What is the black crap in my tubo inlet pipe? xchrislee | | 5 | 1,011 |
|  | supersswa | | 1 | 1,879 |
|  | Moose Engineering | | 51 | 2,675 |
|  | speed3po | | 16 | 2,027 |
|  | Cheep or name brand, does it matter? Tr3V | | 30 | 2,135 |
|  | treyclash | | 33 | 2,433 |
|  | nadiapopp | | 37 | 1,769 |
|  | piston pull types dooderek | | 10 | 1,754 |
|  | Mid_Life_Crisis | | 44 | 4,257 |
|  | stock k04, No Tune :) ESB Jiu JItsu | | 84 | 7,430 |
|  | mrkdspd | | 10 | 1,878 |
|  | Fan2zo | | 8 | 2,575 |
|  | h0rsies | | 1 | 1,245 |
|  | takumi |
05-14-2019 04:53 PM
by MSMS3 | 3 | 1,204 |
|  | MS3Turion | | 38 | 2,022 |
|  | speedms6 | | 15 | 1,520 |
|  | Peterspeed3 | | 9 | 1,297 |
|  | tburton101 |
07-13-2009 10:06 AM
by bnoon | 24 | 7,307 |
|  | Debating my upgrade path here... timjustindodd | | 42 | 7,194 |
|  | Kydizzle | | 12 | 2,654 |
|  | GroceryGtr | | 31 | 5,319 |
|  | thricestrat | | 13 | 2,187 |
|  | Jasper_3MPS | | 0 | 1,108 |
|  | yaeger101 | | 36 | 3,134 |
|  | ash4390 | | 14 | 5,434 |
|  | sloanek | | 13 | 2,063 |