|  | gt5 | | 17 | 53,601 |
|  | Trebor379 | | 198 | 120,932 |
|  | Please file a report if it happened to you. Mizzle | | 8 | 12,370 |
| |
|
|  | Idle surging/hard starting markrieb | | 10 | 888 |
|  | 2008.5 114k miles PO126 ??? No CEL pookieprimo | | 7 | 1,169 |
|  | Ripcord291 | | 5 | 915 |
|  | Help With a Nasty Engine Stumble Fulkrum | | 15 | 1,052 |
|  | mulh2392 | | 2 | 735 |
|  | dookster | | 13 | 1,022 |
|  | pls help me jlr8185 | | 0 | 565 |
|  | kkostec | | 5 | 919 |
|  | danb |
06-14-2018 02:21 PM
by danb | 3 | 862 |
|  | bkxtrakrisspy | | 2 | 922 |
|  | SPACExCASE | | 6 | 1,194 |
|  | Thank you! HumbleGhost | | 3 | 725 |
|  | Mazdaspeedjustin | | 5 | 1,088 |
|  | Please save me HumbleGhost | | 2 | 1,443 |
|  | 3rd,4th,5th,6th sometimes 2nd sundowned | | 56 | 15,216 |
|  | Brand new car with 20k on the dash Youngblood96 | | 0 | 592 |
|  | No turbo compressor not Jbullard | | 7 | 594 |
|  | Car jerking at 3500 rpm Jojo4980 | | 4 | 626 |
|  | new mods and AP, help tuning??? getoutandlive | | 15 | 4,271 |
|  | mps606 | | 23 | 3,500 |
|  | alden |
05-23-2018 05:17 AM
by alden | 21 | 1,007 |
|  | codykruger | | 19 | 2,389 |
|  | JDL360 | | 1 | 606 |
|  | 5LOWMS6 | | 26 | 2,160 |
|  | RiceCarGuy248 | | 8 | 1,112 |
|  | arnold600 | | 2 | 828 |
|  | Help/pictures needed for clutch position sensor wiring Crispychipys562 | | 0 | 717 |
|  | jthough1 | | 8 | 860 |
|  | Clay46 | | 5 | 829 |
|  | BlackBrave8 | | 9 | 886 |
|  | Ecamp2009 | | 23 | 937 |
|  | A noobs venture in this great car. Walter | | 9 | 862 |
|  | Intermittent fuel cut that gets worse while driving h0tr0d43 | | 6 | 739 |
|  | StickiGalicki | | 0 | 602 |
|  | Ripcord291 | | 21 | 1,652 |
|  | rotarican21 | | 3 | 1,098 |
|  | Ripcord291 | | 1 | 488 |
|  | Fucking Erratic Tomas |
04-10-2018 06:55 AM
by KCi | 58 | 13,829 |
|  | Rose City Speed6 | | 4 | 699 |
|  | BackRoads | | 12 | 3,536 |