|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 387,452 |
|  | Adam is so pro | | 61 | 27,702 |
|  | Crossbow | | 7 | 23,982 |
|  | squabbin | | 11 | 11,178 |
| |
|
|  | 5footgiant | | 19 | 2,739 |
|  | white'swhiteMPS | | 24 | 2,930 |
|  | Doberman | | 19 | 2,390 |
|  | rymanmazda | | 22 | 3,204 |
|  | ConnerSpeed6 | | 22 | 1,952 |
|  | norcalcasey | | 2 | 1,134 |
|  | white'swhiteMPS | | 10 | 4,468 |
|  | robertoms | | 13 | 6,174 |
|  | JLee1469 | | 20 | 3,770 |
|  | johnredding | | 21 | 4,300 |
|  | TR motorsports C3's 17x9 +48 mazdamx3freak | | 10 | 1,527 |
|  | goob_os101 | | 3 | 1,550 |
|  | Red lip on black Plasti dipped rims ConnerSpeed6 | | 17 | 1,267 |
|  | natmad | | 5 | 1,487 |
|  | Conti ExtremeContact DW scriccs |
08-30-2012 08:28 PM
by apawk | 21 | 14,331 |
|  | Modality14 | | 2 | 1,091 |
|  | GOT 2RBO | | 5 | 1,455 |
|  | These will be going on tomorrow! Frequentflyer | | 6 | 1,187 |
|  | karl-hungus | | 25 | 1,888 |
|  | on an MS3? Lex | | 4 | 3,702 |
|  | Doberman | | 1 | 1,015 |
|  | smoogs12 | | 13 | 1,065 |
|  | anyone use them for daily driving? sallyspeed3 | | 10 | 2,913 |
|  | dale_gribble | | 48 | 4,299 |
|  | 245? 255? curlyface | | 13 | 1,072 |
|  | wisniaPl | | 40 | 9,543 |
|  | bbjoy | | 7 | 3,082 |
|  | 2010 Mustang GT Rims Stealth01 | | 8 | 2,108 |
|  | FearUndersteer | | 3 | 1,214 |
|  | kwsmithphoto | | 0 | 668 |
|  | mrQQ |
07-26-2012 10:50 AM
by timjs | 32 | 3,855 |
|  | dale_gribble | | 24 | 3,049 |
|  | Boostman07 | | 0 | 941 |
|  | stock suspension TWOptSL0W | | 19 | 11,740 |
|  | Stangcobra | | 6 | 833 |
|  | Radials MS3-a(sore)ASS-rex |
07-02-2012 08:43 AM
by kritz | 1 | 965 |
|  | dsmluck | | 25 | 8,524 |
|  | Looking for Summer DD tires plak424 | | 26 | 3,072 |
|  | pulse_mps | | 21 | 1,829 |
|  | TegRacer324 | | 28 | 4,844 |